Positive cases of the Corona virus (COVID-19) in Indonesia increased to 155,412. Corona cases are spread across 485 districts / cities from 34 provinces.
Based on information from the COVID-19 Handling Task Force, Monday (24/8/2020), Corona cases in Indonesia have increased by 1,877 today. Meanwhile, the number of deaths increased by 79, bringing the total to 6,759.
Corona cured cases also increased by 3,560. The total number of cases recovered from Corona has now become 111,060.
The government is still monitoring 76,745 Corona suspects. Today, there are 19,395 specimens related to Corona.
The following is a list of Corona positive cases in 34 provinces as of August 24:
1. Aceh: 30 (1,241) positive cases
2. Bali: 64 (4,576) positive cases
3. Banten: 61 (2,605) positive cases
4. Bangka Belitung: 0 (228) positive cases
5. Bengkulu: 1 (289) positive cases
6. DI Yogyakarta: 14 (1,207) positive cases
7. DKI Jakarta: 633 (34,103) positive cases
8. Jambi: 0 (274) positive cases
9. West Java: 137 (9,420) positive cases
10. Central Java: 152 (12,628) positive cases
11. East Java: 320 (30,635) positive cases
12. West Kalimantan: 12 (578) positive cases
13. East Kalimantan: 44 (3,145) positive cases
14. Central Kalimantan: 17 (2,427) positive cases
15. South Kalimantan: 61 (7,838) positive cases
16. North Kalimantan: 8 (357) positive cases
17. Riau Islands: 11 (756) positive cases
18. West Nusa Tenggara: 14 (2,596) positive cases
19. South Sumatra: 32 (4,157) positive cases
20. West Sumatra: 26 (1,659) positive cases
21. North Sulawesi: 2 (3,554) positive cases
22. North Sumatra: 37 (6,166) positive cases
23. Southeast Sulawesi: 4 (1,327) positive cases
24. South Sulawesi: 46 (11,516) positive cases
25. Central Sulawesi: 1 (239) positive cases
26. Lampung: 3 (365) positive cases
27. Riau: 42 (1,279) positive cases
28. North Maluku: 4 (1,778) positive cases
29. Maluku: 8 (1,677) positive cases
30. West Papua: 10 (659) positive cases
31. Papua: 83 (3,650) positive cases
32. West Sulawesi: 1 (353) positive cases
33. East Nusa Tenggara: 0 (171) positive cases
34. Gorontalo: 0 (1,959) positive cases
Total: 155,412 positive cases